Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
7 Margaret Street | Thu - 23/02/12 5:00 PM-6:00 PM | from $389,000 | |
7 Margaret Street | Fri - 24/02/12 1:00 PM-2:00 PM | from $389,000 | |
5/4 Johnston Street | Sat - 25/02/12 10:00 AM-10:30 AM | Auction 6pm EDST 28th February, 2012 | |
1/30 Franklin Street | Sat - 25/02/12 10:00 AM-10:30 AM | $399,000 | |
11 Stradbroke Drive | Sat - 25/02/12 11:00 AM-11:45 AM | Auction 6pm EDST 28th February, 2012 | |
66 Scenic Drive | Sat - 25/02/12 11:00 AM-11:30 AM | Auction 6pm EDST 28th February | |
3 Gollan Drive | Sat - 25/02/12 11:00 AM-11:30 AM | Interest Over $650,000 | |
41/2 Inland Drive | Sat - 25/02/12 11:00 AM-11:30 AM | $395,000 | |
8 Westwood Street | Sat - 25/02/12 12:00 PM-12:30 PM | Interest Over $899,000 | |
7 Wommin Lake Crescent | Sat - 25/02/12 12:00 PM-12:30 PM | Auction 6pm EDST 28th February, 2012 | |
4 Macquarie Street | Sat - 25/02/12 12:15 PM-1:00 PM | Onsite 3rd March @ 11.00am DST | |
2 Jalibah Avenue | Sat - 25/02/12 1:00 PM-1:30 PM | Offers over $395,000 | |
7 Margaret Street | Sat - 25/02/12 2:00 PM-3:00 PM | from $389,000 | |
7 Wommin Lake Crescent | Sun - 26/02/12 12:00 PM-12:30 PM | Auction 6pm EDST 28th February, 2012 |



